3-Gun Nation Championship: Event 10 - Season 2
Match Date: November 13, 2011FNH USA 3-Gun: Event 9 - Season 2
Match Date: November 10, 2011Ozark 3-Gun: Event 8 - Season 2
Match Date: September 9, 2011Open Results
| Rank | Name | Score |
|---|---|---|
| 0 | Clint Upchurch | 100 |
| 0 | Jerry Miculek | 98.53 |
| 0 | Tony Holmes | 91.43 |
| 0 | Tommy Thacker | 91.21 |
| 0 | James Darst | 88.9 |
Tactical Irons
| Rank | Name | Score |
|---|---|---|
| 0 | James Casanova | 100 |
| 0 | West Chandler | 97.58 |
| 0 | Patrick Kelley | 96.11 |
| 0 | Brian Vaught | 80.33 |
| 0 | Ting Sun | 79.21 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 0 | Daniel Horner | 100 |
| 0 | Greg Jordan | 89.36 |
| 0 | Tyler Payne | 85.62 |
| 0 | Rustin Bernskoetter | 83.59 |
| 0 | Kalani Laker | 82.51 |
Heavy Optics
| Rank | Name | Score |
|---|---|---|
| 0 | Barry Dueck | 100 |
| 0 | Adam Popplewell | 98.77 |
| 0 | Jansen Jones | 77.23 |
| 0 | Neal Emery | 71.84 |
| 0 | Wynn Anderson | 56.94 |
Heavy Metal
| Rank | Name | Score |
|---|---|---|
| 0 | Rob Romero | 100 |
| 0 | Bryan Ray | 88.48 |
| 0 | Joe Satterfield | 88.17 |
| 0 | JJ Johnson | 86.71 |
| 0 | Jomar Villamor | 76.72 |
AR15.com/RockCastle 3-Gun: Event 7 - Season 2
Match Date: August 26, 2011Open Results
| Rank | Name | Score |
|---|---|---|
| 0 | Jerry Miculek | 100 |
| 0 | Clint Upchurch | 95.74 |
| 0 | James Darst | 93.02 |
| 0 | Mike Voigt | 91.45 |
| 0 | Tony Holmes | 89.3 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 0 | Daniel Horner | 100 |
| 0 | Taran Butler | 93.67 |
| 0 | Kelly Neal | 85.95 |
| 0 | Chris Sechiatano | 83.27 |
| 0 | Keith Garcia | 83.17 |
Rocky Mountain 3-Gun: Event 6 - Season 2
Match Date: August 4, 2011Open Results
| Rank | Name | Score |
|---|---|---|
| 0 | Michael Voigt | 100 |
| 0 | Jerry Miculek | 97.15 |
| 0 | Tony Holmes | 93.6 |
| 0 | Larry Houck | 87.61 |
| 0 | Tommy Thacker | 84.24 |
Tactical Irons
| Rank | Name | Score |
|---|---|---|
| 0 | Kurt Miller | 100 |
| 0 | James Casanova | 94.97 |
| 0 | Mark Quintano | 89.53 |
| 0 | Sheldon Blackwell | 87.33 |
| 0 | Chris Anderson | 84.03 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 0 | Daniel Horner | 100 |
| 0 | Greg Jordan | 94.45 |
| 0 | Eric Miller | 85.1 |
| 0 | Tyler Payne | 85 |
| 0 | Rustin Bernskoetter | 84.79 |
Heavy Optics
| Rank | Name | Score |
|---|---|---|
| 0 | Adam Popplewell | 100 |
| 0 | Barry Dueck | 92.37 |
| 0 | Tate Moots | 82.3 |
| 0 | Jeff Gross | 75.82 |
| 0 | Don Golembieski | 72.56 |
Heavy Metal
| Rank | Name | Score |
|---|---|---|
| 0 | Rob Romero | 100 |
| 0 | Kuan Watson | 99.4 |
| 0 | Trapr Swonson | 94.8 |
| 0 | Ting Sun | 91.58 |
| 0 | Maurice Griffin | 89.46 |
MGM Ironman: Event 5 - Season 2
Match Date: June 6, 2011Open Results
| Rank | Name | Score |
|---|---|---|
| 1 | Chuck Anderson | 100 |
| 1 | Mike Voigt | 100 |
| 3 | Ben Fortin | 97.88 |
| 4 | Matt Burkett | 92.7 |
| 5 | Clint Upchurch | 90.64 |
Tactical Irons
| Rank | Name | Score |
|---|---|---|
| 1 | Travis Gibson | 100 |
| 2 | James Casanova | 92.62 |
| 3 | Scott Kurtz | 84.91 |
| 4 | Warren Becker | 84.25 |
| 5 | Austin Bernskoetter | 67.88 |
Tactical Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Daniel Horner | 100 |
| 2 | Bennie Cooley | 82.25 |
| 3 | Tyler Payne | 80.81 |
| 4 | Henrik Blixt | 71.31 |
| 5 | Jeremy Parker | 70.17 |
Heavy Optics
| Rank | Name | Score |
|---|---|---|
| 1 | Barry Dueck | 100 |
| 2 | Dave Neth | 98.2 |
| 3 | Mark Hanish | 86.94 |
| 4 | Trip McIngvale | 86.81 |
| 5 | Karl Erickson | 75.46 |






























